Product Overview
Ozone Transmitter & Controller for ambient ozone monitoring. NEMA-4 Enclosure great for applications where computer interface is preferred. (Image shows S-930 with a display)
| Optional Accessories | Description | 
|---|---|
| RH/Temp Sensor | Plug-in SHT7x Sensirion Temperature and Relative Humidity sensor designed specifically for use on the S Series Monitors. | 
| LCD Display | Optional display LED 3.5 digit for Series 930, S940. | 
| Strobe and Siren | Integrated strobe and siren unit | 
| RS485 to USB Converter | Serial RS 485 to USB Converter for connecting S900, S930, S940, SM70, to PC | 
| OZU | OZL | OZG | |
| Weight | 1 lbs (0.45 kg) | 1 lbs (0.45 kg) | 1 lbs (0.45 kg) | 
| Warranty | 6 Months | 6 Months | 6 Months | 
| Concentration Range | 0 - 0.15 ppm (0 - 150 ppb) | 0 - 0.5 ppm (0 - 500 ppb) | 0 - 10 ppm (0 - 10000 ppb) | 
| Accuracy | < +/- 0.005 ppm | From 0 - 0.1 ppm: < +/- 0.008 ppm From 0.1 - 0.5 ppm: +/- 10% | < +/- 0.01ppm + 7.5% | 
| Resolution | 0.001 ppm (1 ppb) | 0.001 ppm (1 ppb) | 0.01 ppm (10 ppb) | 
| Detection Method | GSS | GSS | Electrochemical | 
| Supporting Documents | NIST Traceable Calibration Sheet included | NIST Traceable Calibration Sheet included | NIST Traceable Calibration Sheet included | 
| Response Time | 1 minute | 1 minute | 5 seconds | 
California Regulatory Warning
 
  
    Use in unoccupied spaces only.
Health hazard warning: emits ozone.
    
This product is not CARB Certified (Ozone Emissions for Air Cleaners).
Product Disclaimer: Does not meet California air cleaner regulation requirements; cannot be shipped to California.
  
Health hazard warning: emits ozone.
This product is not CARB Certified (Ozone Emissions for Air Cleaners).
Product Disclaimer: Does not meet California air cleaner regulation requirements; cannot be shipped to California.
 
             
             
                      
            
            
            
           