Product Overview
The Model 106-H is a high concentration ozone monitor designed for measuring and controlling output concentration of a high concentration ozone generator. Ozone is measured in the range 0-20 wt% with a precision of 0.01 wt% or 2% of reading by the method of UV absorbance. The instrument has the option of a water-proof NEMA enclosure.
Optional Accessoires | Description |
---|---|
CUV-1 Carrying Case | This is an extremely rugged pelican case to carry your UV-106 in. |
ODS-1 Destruct Unit | This is an inexpensive ozone destruct unit, made for removing high concentrations of ozone efficiently. |
FM-6-2 Ozone Compatible Flowmeter | Designed for specifically for corrosive ozone gas flow-rates, this flow-meter is a precision instrument embodying the inherent simplicity, versatility and economy of the classical variable area meter. |
Features
- High Range Ozone Measurement
- Compact size, bench-top design
- Flow-through design ideal for in-line ozone measurement
- Benchtop, NEMA & OEM configurations available
More Information
Weight | 4.5000 |
---|---|
Electrical | 11 - 28 VDC nominally 440 mA at 12V, 5.3 watt |
Dimensions | 8.5 x 8.5 x 3.8 inches (21.6 x 21.6 x 9.5 cm) |
Warranty | 1 Years |
Display | Digital |
Detection Method | UV Absorption |
Temperature Range | 32 to 122°F (0.0 to 50°C) |
Accuracy | 0.01 wt% or 2 % of reading |
Resolution | 0.01 Percent By Weight |
Supporting Documents | User Manual & NIST Traceable Calibration Sheet Included |
Internal Datalogging | yes , 32,736 Lines |
Display Units | wt%, mol% |
Communication Protocol | RS-232, USB |
Zero Drift | 1% of full scale/month, non-cumulative |
LPM Flow Rate | 1 LPM |
Relays | 1 |
Integrated Pump | no |
Portability | yes , with purchase of B3 Battery. |
What is the maximum amount of tubing I can use to transport ozone to the analyzer?
30 feet of tubing would be the maximum length of tubing recommended.
I cannot seem to turn datalogging off on my analyzer. Every time I turn the device on, it resumes datalogging even if I have previously turned it to "off" in the Menu.
This is a bug that occasionally occurs. The following procedure clears up the problem: 1) "Transmit" existing data (this may take some time) 2) "End" the data logging session 3) Log 4 or 5 new data points 4) "End" the data logging session 5) Turn the instrument off When you restart the device, data logging should be off and should stay off - if not, try repeating steps 4 - 6 again. (Please refer to the Operation Manual for your device if you have questions on how to "Transmit", start or end datalogging sessions).
Does this monitor have CE certification?
Yes.